Six Season

Momo Inn

Accommodation
SL No. Room Category Rack Rate (BDT) Discount Rate after Discount (BDT) 10% Service Charge 15% VAT Final Rate (BDT)
01 Deluxe Single 7,800 50% 3,900 390 644 4,934
02 Deluxe Couple/Twin 9,600 50% 4,800 480 792 6,072
03 Super Deluxe Single 9,000 50% 4,500 450 743 5,693
04 Super Deluxe Couple/Twin 10,800 50% 5,400 540 891 6,831
05 Junior Suite 18,000 50% 9,000 900 1,485 11,385
06 Premier Suite 22,560 50% 11,280 1,128 1,861 14,269
  • Complimentary Services: Breakfast (7:00am to 10:00am), Mineral Water in Room, Welcome Drinks, Business Center, Room Amenities, Free Wi-Fi Access, Fitness Center , Kids Zone, Free Parking , Newspaper(on Request),Swimming Pool,–Open days FRIDAYS & SATURDAYS, MONDAYS & TUESDAYS)
Venue & Logistics
SL NO Item wise bill description Rack Rate (BDT) Discount 50% Amount after discount 10% S/C 15% VAT Total
01 The Round Table (Hut-2, Level-4) (364 sqft) 24,000 50% 12,000 1,200 1,980 15,180
02 The Executive Meeting Room (Hut-4, Level-2) (192 sqft) 15,000 50% 7,500 750 1,238 9,488
03 Lake View Mezzanine (Level-2) (1600 sqft) 30,000 50% 15,000 1,500 2,475 18,975
04 Sky View Conference (Hut-4, Level-7) (2600 sqft) 60,000 50% 30,000 3,000 4,950 37,950
05 The Trade Center (Level-1) (7768 sqft) 195,000 50% 97,500 9,750 16,088 123,338
06 Multimedia LED Screen & Sound System 5,000 0% 5,000 0 0 5,000
07 Stage with Carpet 5,000 0% 5,000 0 0 5,000
  • NB: Venue rent 50% Discounted.
  • Shift Information: 09.00 to 16.00 & 17.00 to 23.01

  Location: Bagura, Bangladesh

Contact: 01708-450313

WordPress Lightbox